產(chǎn)品展示PRODUCTS
美國(guó)GPD鍺Ge光電探測(cè)器(0.5um-1.8um)
Ge探測(cè)器產(chǎn)品介紹
Paremeter | Active area(mm) | TEST REVERSE BIAS (Volts) | NEP W/ÖHz min. | CUT-OFF FREQ. @Vr, 50WRL (MHz)
| CAPACITANCE @Vr MAX (pF)
| Package |
LD-GM2 LD-GM2HS LD-GM2VHS LD-GM2VHR | 0.5SQ | 30 100 250 550 | 1.0 x10-12 0.3 x10-12 0.2 x10-12 0.1 x10-12 | 120 60 35 30 | 27 55 200 250 | TO18 |
LD-GM3 LD-GM3HS LD-GM3VHS LD-GM3VHR | 0.1 | 10 3.0 0.3 0.3 | 0.3 x10-12 0.1 x10-12 0.1 x10-12 0.1 x10-12 | 1500 500 350 250 | 2.0 6.0 8.0 12 | TO18 |
LD-GM4 LD-GM4HS LD-GM4VHS LD-GM4VHR | 0.3 | 10 3.0 0.3 0.3 | 0.6 x10-12 0.3 x10-12 0.2 x10-12 0.15 x10-12 | 300 120 80 80 | 10 25 60 60 | TO18 |
LD-GM5 LD-GM5HS LD-GM5VHS LD-GM5VHR | 1 | 10 3.0 0.3 0.3 | 1.5 x10-12 0.5x10-12 0.3 x10-12 0.3x10-12 | 55 10 2.0 2.0 | 65 300 1800 1800 | TO18 |
LD-GM6 LD-GM6HS LD-GM6VHS LD-GM6VHR | 2 | 10 2.0 0.3 0.3 | 2.0x10-12 0.8x10-12 0.4 x10-12 0.4x10-12 | 17 1.0 0.6 0.6 | 300 1200 9000 9000 | TO18 |
LD-GM7 LD-GM7HS LD-GM7VHS LD-GM7VHR | 3 | 5.0 1.0 0.25 0.25 | 3.0x10-12 1.0x10-12 0.6 x10-12 0.6x10-12 | 4.0 0.7 0.2 0.2 | 800 4000 13000 13000 | TO5 |
LD-GM8 LD-GM8HS LD-GM8VHS LD-GM8VHR | 5 | 3.0 1.0 0.1 0.1 | 4.0x10-12 2.0x10-12 1.0 x10-12 1.0x10-12 | 1.6 0.5 0.1 0.1 | 3000 6000 35000 35000 | TO5 |
LD-GM10HS | 10 | 0.5 | 4.0x10-12 | 0.1 | 30000 | TO8 |
LD-GM13HS1 | 13 | 0.5 | 8.0x10-12 | 0.05 | 30000 | TO9 |
LD-GM5TEC1 | 1 | 5 | 0.4x10-12 | 55 | 85 | TO5 |
LD-GM8TEC2 | 5 | 1.0 | 1.0x10-12 | 1.6 | 3000 | TO8 |
美國(guó)GPD鍺Ge光電探測(cè)器(0.5um-1.8um),提供專(zhuān)業(yè)定制,封裝形式多樣,可根據(jù)客戶(hù)要求選擇封裝形式,并客戶(hù)可依據(jù)需求定制不同的封裝的產(chǎn)品以及可定制TE制冷產(chǎn)品。